| PERIOD | STARTING BELL | PASSING BELL | MINUTES |
| 0 | 7:33 | 8:35 | 62 |
| 1 | 8:45 | 9:41 | 56 |
| 2 | 9:45 | 10:37 | 52 |
| BREAK | 10:37 | 10:43 | |
| 3 | 10:47 | 11:39 | 52 |
| 4 | 11:43 | 12:35 | 52 |
| LUNCH | 12:35 | 1:10 | |
| 5 | 1:14 | 2:06 | 52 |
| 6 | 2:10 | 3:02 | 52 |
| ESP | 3:02 | 3:25 | 23 |
|
|
Monday/Friday
|